Description
Fabulousresort-like property with vineyard views and a modern farmhouse aesthetic constructed only 2 years ago! Enter the gated Jespersen Ranch to find this exquisitepropertyboasting a 4,645 sf main house with 4 en-suite bedrooms, bonus suite, pool and spa, detached gym, and detached guest house. Upon entry you will find light-washed wood flooring leading you through the foyer to a vaulted and beamed ceiling of the great room and kitchen. Highlights include a gas-burning fireplace, large island with fountain countertop, high-end appliances, black-framed windows and sliding doors to the outdoors, and spacious dining area with entertainer's bar and butler's pantry. The owner's suite is privately situated on its own side of the home with a 2-way gas fireplace and patio, dual closets, and grand bathroom with tub, seamless shower, modern chandelier and access to the pool area. All of the guest bedrooms feature their own en-suite bathrooms and walk-in closets for the utmost comfort. Venture upstairs past the expansive mud room with laundry to find the spacious bonus suite with bath, wet bar, storage room, and views. Located off of the entry pathway sits a beautifully designed 600 sf detached guest house with bedroom, bath and kitchenette. This fully equipped property also features an outdoor the dining area with kitchen, bocce court, animal pen, water fountain and outdoor fire pit, fully fenced yard, veggie garden, lawn, solar, and Tesla chargers and Tesla back-up batteries.
Details
MLS# | SP20230934 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2018 |
---|
Days On Site | 79 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 8 Total |
---|
Garage | 3 |
---|
Pool | Yes |
---|
Story(s) | 2 Story |
---|
Acreage | 1.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $365.41 | Min Sale Price: $402,000 | Max Sale Price: $1,285,000 | Med Sale Price: $843,500 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $471.68 | Min Sale Price: $335,000 | Max Sale Price: $1,834,211 | Med Sale Price: $753,000 |
Date: Sep 2020 | Sales: 13 | Avg $ Per SqFt: $481.92 | Min Sale Price: $220,000 | Max Sale Price: $1,586,000 | Med Sale Price: $740,000 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $428.83 | Min Sale Price: $1 | Max Sale Price: $1,424,000 | Med Sale Price: $672,500 |
Date: Jul 2020 | Sales: 41 | Avg $ Per SqFt: $400.58 | Min Sale Price: $1 | Max Sale Price: $1,950,000 | Med Sale Price: $710,000 |
Date: Jun 2020 | Sales: 33 | Avg $ Per SqFt: $310.76 | Min Sale Price: $1 | Max Sale Price: $997,500 | Med Sale Price: $572,000 |
Date: May 2020 | Sales: 43 | Avg $ Per SqFt: $346.84 | Min Sale Price: $1 | Max Sale Price: $1,455,000 | Med Sale Price: $491,000 |
Date: Apr 2020 | Sales: 21 | Avg $ Per SqFt: $378.08 | Min Sale Price: $2,500 | Max Sale Price: $1,130,000 | Med Sale Price: $730,000 |
Date: Mar 2020 | Sales: 42 | Avg $ Per SqFt: $402.1 | Min Sale Price: $1 | Max Sale Price: $2,700,000 | Med Sale Price: $647,000 |
Date: Feb 2020 | Sales: 54 | Avg $ Per SqFt: $378.8 | Min Sale Price: $1 | Max Sale Price: $1,865,000 | Med Sale Price: $697,000 |
Date: Jan 2020 | Sales: 16 | Avg $ Per SqFt: $303.69 | Min Sale Price: $3 | Max Sale Price: $1,285,000 | Med Sale Price: $515,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $365.41 |
Min Sale Price: | $402,000 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $843,500 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $471.68 |
Min Sale Price: | $335,000 |
Max Sale Price: | $1,834,211 |
Med Sale Price: | $753,000 |
Sep 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $481.92 |
Min Sale Price: | $220,000 |
Max Sale Price: | $1,586,000 |
Med Sale Price: | $740,000 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $428.83 |
Min Sale Price: | $1 |
Max Sale Price: | $1,424,000 |
Med Sale Price: | $672,500 |
Jul 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $400.58 |
Min Sale Price: | $1 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $710,000 |
Jun 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $310.76 |
Min Sale Price: | $1 |
Max Sale Price: | $997,500 |
Med Sale Price: | $572,000 |
May 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $346.84 |
Min Sale Price: | $1 |
Max Sale Price: | $1,455,000 |
Med Sale Price: | $491,000 |
Apr 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $378.08 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $730,000 |
Mar 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $402.1 |
Min Sale Price: | $1 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $647,000 |
Feb 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $378.8 |
Min Sale Price: | $1 |
Max Sale Price: | $1,865,000 |
Med Sale Price: | $697,000 |
Jan 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $303.69 |
Min Sale Price: | $3 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $515,000 |
Request a showing
Request a showing