Description
Escape to a safe, peace and quiet 80 acre ranch outside of Shandon overlooking the San Juan River. Short distance to Paso Robles. This property gives you privacy at its best. Property is inside a 40,000 acre ranch so there is nothing like it on the market. Nice and roomy 2,443 sq/ft 4 bedroom 2.5 bath triple wide manufactured home built in 2006 on permanent foundation with two fireplaces, up-graded kitchen counters, stainless steel appliances, large pantry, walk-in closet in master bedroom and so much more. Lots of windows to enjoy the numerous views. Porches, decking, sheds and carport with fenced-in back yard. Two good producing wells with good water. Both have well reports. Septic clearance. Property includes old original ranch house that could be fixed up. Two addresses, 3030 and 3020 Cammatti Shandon Rd. 30' x 50' shop. Corrals. Cattle guards. Gated road access easement with key-pad. Approximately 60 acres of good farm ground. Property is fenced. San Juan River access. Surrounded by some of the largest cattle ranches in San Luis Obispo County. You dont see this kind of property come up for sale very often if at all.
Details
MLS# | NS18237537 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 840 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Car Port | Yes |
---|
Story(s) | 1 |
---|
Acreage | 80.00 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $314.67 | Min Sale Price: $362,500 | Max Sale Price: $362,500 | Med Sale Price: $362,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $254.52 | Min Sale Price: $479,000 | Max Sale Price: $479,000 | Med Sale Price: $479,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $214.62 | Min Sale Price: $250,000 | Max Sale Price: $345,000 | Med Sale Price: $297,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $239.15 | Min Sale Price: $347,000 | Max Sale Price: $347,000 | Med Sale Price: $347,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $286.14 | Min Sale Price: $326,500 | Max Sale Price: $352,000 | Med Sale Price: $339,250 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $259.69 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $89.18 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $207.7 | Min Sale Price: $130,000 | Max Sale Price: $329,000 | Med Sale Price: $229,500 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $174.97 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $244.31 | Min Sale Price: $494,000 | Max Sale Price: $494,000 | Med Sale Price: $494,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $314.67 |
Min Sale Price: | $362,500 |
Max Sale Price: | $362,500 |
Med Sale Price: | $362,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $254.52 |
Min Sale Price: | $479,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $479,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $214.62 |
Min Sale Price: | $250,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $297,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $239.15 |
Min Sale Price: | $347,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $347,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $286.14 |
Min Sale Price: | $326,500 |
Max Sale Price: | $352,000 |
Med Sale Price: | $339,250 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $259.69 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.18 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $207.7 |
Min Sale Price: | $130,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $229,500 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.97 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $244.31 |
Min Sale Price: | $494,000 |
Max Sale Price: | $494,000 |
Med Sale Price: | $494,000 |
Request a showing
Request a showing