Description
3 bedrooms and 2 baths. Separate living room, dining room, and family room. The living room has cathedral ceilings and a wood-burning fireplace, gas starter, with ceramic logs installed. The bright and spacious kitchen features a breakfast bar and there is a separate dining area for a more formal dining option. The master bedroom features a large bathroom and multiple closets. There is direct access to the private patio from the master bedroom as well. 2 additional bedrooms feature cathedral ceilings and great views of the community greenbelt. The 2 car attached garage includes an insulated garage door with window inserts, storage cabinets, overhead storage, and laundry hook-ups. There is a private patio that is accessed from the dining room and the master bedroom. The perfect spot for a fountain, potted plants, and a quiet sitting area. Located in a quiet and private location within the development. This amazing community features walking paths throughout, a community swimming pool, clubhouse, tennis courts, and basketball courts. This home is ready for your client to see now - very easy to show. A great value and a must-see!
Details
MLS# | SP20232804 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $360 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1976 |
---|
Days On Site | 81 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.08 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $365.41 | Min Sale Price: $402,000 | Max Sale Price: $1,285,000 | Med Sale Price: $843,500 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $471.68 | Min Sale Price: $335,000 | Max Sale Price: $1,834,211 | Med Sale Price: $753,000 |
Date: Sep 2020 | Sales: 13 | Avg $ Per SqFt: $481.92 | Min Sale Price: $220,000 | Max Sale Price: $1,586,000 | Med Sale Price: $740,000 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $428.83 | Min Sale Price: $1 | Max Sale Price: $1,424,000 | Med Sale Price: $672,500 |
Date: Jul 2020 | Sales: 41 | Avg $ Per SqFt: $400.58 | Min Sale Price: $1 | Max Sale Price: $1,950,000 | Med Sale Price: $710,000 |
Date: Jun 2020 | Sales: 33 | Avg $ Per SqFt: $310.76 | Min Sale Price: $1 | Max Sale Price: $997,500 | Med Sale Price: $572,000 |
Date: May 2020 | Sales: 43 | Avg $ Per SqFt: $346.84 | Min Sale Price: $1 | Max Sale Price: $1,455,000 | Med Sale Price: $491,000 |
Date: Apr 2020 | Sales: 21 | Avg $ Per SqFt: $378.08 | Min Sale Price: $2,500 | Max Sale Price: $1,130,000 | Med Sale Price: $730,000 |
Date: Mar 2020 | Sales: 42 | Avg $ Per SqFt: $402.1 | Min Sale Price: $1 | Max Sale Price: $2,700,000 | Med Sale Price: $647,000 |
Date: Feb 2020 | Sales: 54 | Avg $ Per SqFt: $378.8 | Min Sale Price: $1 | Max Sale Price: $1,865,000 | Med Sale Price: $697,000 |
Date: Jan 2020 | Sales: 16 | Avg $ Per SqFt: $303.69 | Min Sale Price: $3 | Max Sale Price: $1,285,000 | Med Sale Price: $515,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $365.41 |
Min Sale Price: | $402,000 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $843,500 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $471.68 |
Min Sale Price: | $335,000 |
Max Sale Price: | $1,834,211 |
Med Sale Price: | $753,000 |
Sep 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $481.92 |
Min Sale Price: | $220,000 |
Max Sale Price: | $1,586,000 |
Med Sale Price: | $740,000 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $428.83 |
Min Sale Price: | $1 |
Max Sale Price: | $1,424,000 |
Med Sale Price: | $672,500 |
Jul 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $400.58 |
Min Sale Price: | $1 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $710,000 |
Jun 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $310.76 |
Min Sale Price: | $1 |
Max Sale Price: | $997,500 |
Med Sale Price: | $572,000 |
May 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $346.84 |
Min Sale Price: | $1 |
Max Sale Price: | $1,455,000 |
Med Sale Price: | $491,000 |
Apr 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $378.08 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $730,000 |
Mar 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $402.1 |
Min Sale Price: | $1 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $647,000 |
Feb 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $378.8 |
Min Sale Price: | $1 |
Max Sale Price: | $1,865,000 |
Med Sale Price: | $697,000 |
Jan 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $303.69 |
Min Sale Price: | $3 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $515,000 |
Request a showing
Request a showing